The Immunology Department at John Muir Walnut Creek has acquired new instrumentation that will provide enhanced service for infectious disease, autoimmune, and oncology testing.
The ADVIA Centaur System is designed to handle increasing testing volumes while decreasing time and labor. Throughput is up to 240 tests per hour with on-board dilution, repeat and reflex testing features. The precision of direct chemiluminescence technology and the flexibility of a fully automated random access testing system combine to deliver high-quality results quickly and efficiently. No-pause loading of reagents and consumables allows true STAT testing capability. Superior sensitivity and specificity is now available for infectious disease testing, including viral hepatitis and congenital assays. Smart algorithm software allows automatic repeats and confirmatory testing for reactive samples.
| Test Code | Assay |
Specimen | Performed | Reported |
|---|---|---|---|---|
| 10272 | Anti-HBs | serum - SST | Daily | Same Day |
| 10262 | HBsAg | serum - SST | Daily | Same Day |
| 10282 | HBc Total | serum - SST | Daily | Same Day |
| 10292 | HBc IgM | serum - SST | Daily | Same Day |
| 10302 | HAV | serum - SST | Daily | Same Day |
| 10312 | HAV IgM | serum - SST | Daily | Same Day |
| 10322 | HCV | serum - SST | Daily | Same Day |
| 13281 | Rubella IgG | serum - SST | Daily | Same Day |
| 13181 | Toxoplasma IgG | serum - SST | Daily | Same Day |
| 13182 | Toxoplasma IgM | serum - SST | Daily | Same Day |
| 13026 | Anti-TPO | serum - SST | Daily | Same Day |
| 13027 | Anti-Thyroglobulin | serum - SST | Daily | Same Day |
| 13330 | Homocysteine | EDTA plasma* | Daily | Same Day |
| 10636 | Intact PTH | EDTA plasma* | Daily | Same Day |
| 12307 | CA 19.9 | serum - SST | Daily | Same Day |
| 11385 | CA 27.29 | serum - SST | Daily | Same Day |
* Homocysteine and Intact PTH specimens must be transported refrigerated and centrifuged as soon as possible after collection for separation from the cells to insure optimal stability.