With the automation of our urine microscopic exams we have changed our critical value levels for white blood cells. Please note the following changes:
| Previous Critical Values | New Critical Values | ||
|---|---|---|---|
| Adult males: | >10 WBCs/HPF | Adult males: | >15 WBCs/HPF |
| Adult females: | TNTC WBCs/HPF | Adult females: | >49 WBCs/HPF (Previously >50) |
| Children under 10: | >10 WBCs/HPF | Children under 10: | > 9 WBCs/HPF (Previously >10) |
In addition, our Conditional Urinalysis test will now reflex to a urine culture based entirely on WBC count. Please note the following changes:
| Previous Reflex Values | New Reflex Values | ||
|---|---|---|---|
| Males: | >3 WBCs/HPF, and/or: 3+ bacteria, 3+ yeast | Males: | >9 WBCs/HPF (Previously >10) |
| Females: | >10 WBCs/HPF, and/or: 3+ bacteria, 3+ yeast | Females: | >9 WBCs/HPF (Previously >10) |
| Children under 10: | > 9 WBCs/HPF | ||
New Expert Rule: Conditional UA #15015: Reflex culture if WBC is 10-15 or higher. Add "Culture to follow" or "Culture not indicated" to test comment.