Transportation | Transporte | ||
Organization | Phone | Website |
Contra Costa Health Transportation | 1-855-222-1218 | cchealth.org/health-insurance/for-cchp-members/transportation |
GoGo Grandparent | 1-855-464-6872 ext. 16 | |
Mobility Matters | 925-284-6161 | |
Walnut Creek Senior Center Transportation | 925-295-1490 | walnutcreekartsrec.org/programs-activities/transportation-program |
County Connection LINK (Paratransit) | 925-676-7500 | |
Tri Delta Transit | 925-754-6622 | |
Food Support | Apoyo Comida | ||
Organization | Phone | Website |
CalFresh | 866-663-3225 | |
Loaves and Fishes | 925-293-4792 | |
Meals on Wheels – Diablo Region | 925-937-8311 | |
Front Porch Market Day | 800-233-3709 | |
Monument Crisis Center | 925-825-7751 | |
Alameda County Community Food Bank | 510-635-3663 | |
Food Bank Contra Costa & Solano (Concord) | 925-676-7543 | |
White Pony Express | 925-322-0604 | |
Find Food in My City: foodbankccs.org/find-food/foodbycity/
Housing | Vivienda | ||
Organization | Phone | Website |
Contra Costa County Housing Authority | 925-957-8001 | |
Front Porch Home Match | 800-233-3709 | |
Independent Living Resources | 925-363-7293 | |
Satellite Affordable Housing Associates | 510-647-0700 | |
Shelter Inc. | 925-335-0698 | |
Goodness Village |
| |
Hope Solutions | 925-944-2244 | |
Support4Recovery | 925-980-8638 | |
Contra Costa County Affordable Housing Map |
| |
Trinity Center | 925-949-8712 | |
Domestic Violence, Human Trafficking & Elder Abuse Support | | ||
Organization | Phone | Website |
STAND! For Families Free of Violence | 888-215-5555 | |
Contra Costa County Crisis Center | 800-273-8255 | |
Family Justice Centers of Contra Costa | Richmond: 510-974-7200 Concord: 925-521-6366 Antioch: 925-281-0970 Solano: 707-784-7635 | |
Love Never Fails (Human Trafficking) | 844-249-2698 | |
General Resources | Recursos Generales | ||
Organization | Phone | Website |
211 Resources | Call 211 or 800-830-5380 | |
BenefitsCal |
| |
Monument Impact | 925-682-8248 | |
Women's Cancer Resource Center | 510-601-4040 |
|
Mental Health Resources | Recursos de Salud Mental | ||
Organization | Phone | Website |
Village Community Resource Center | 925-626-7892 | |
Catholic Charities of the East Bay | 510-768-3100 | |
JMH Mental Health Resources |
| |
Medical & Dental Care for Uninsured | Atención Médica y Dental – Sin Seguro | ||
Organization | Phone | Website |
John Muir Health Mobile Health Clinic | 925-941-7940 | johnmuirhealth.com/about-john-muir-health/community-commitment/our-programs/mobile-health-clinic |
La Clinica Mobile Dental Care | 925-363-2000 | |
RotaCare Bay Area | 408-379-8000 | |
Order of Malta Clinic of Northern California | 510-587-3000 | |
Dentists on Wheels | 925-800-7771 | |
Inspiring Communities (Diabetes Program) | 510-609-6875 | |
Youth-Focused Resources | Recursos Centrados en la Juventud | ||
Organization | Phone | Website |
RYSE Center | 510-374-3401 | |
Center for Human Development | 925-687-8844 | |
One Day at a Time | 925-240-1359 | |
Fred Finch Youth and Family Services | info@fredfinch.org | |
Junior Achievement of Northern California | 925-465-1070 | |
Bridge Builders | 925-281-0970 ext. 8982 | |